Rates
Variable Interest Rates
Effective July 1, 2024
Demand Certificates (TAP)
Investment Balance | Rate | APY** |
---|---|---|
$5.00 – $10,000 | 2.96% | 3.00% |
$10,000.01 – $25,000 | 3.11% | 3.15% |
$25,000.01 – $50,000 | 3.25% | 3.30% |
$50,000.01 – $100,000 | 3.45% | 3.50% |
$100,000.01 – $500,000 | 3.69% | 3.75% |
$500,000.01+ | 3.98% | 4.05% |
Ministry Demand Certificates | Reduced Interest Rates | Reduced APY |
Term Certificates (SICs)
Minimum | Term | Rate | APY* | Penalty |
---|---|---|---|---|
$25 | 6 months | 3.49% | 3.55% | 90 Days of Interest |
$25 | 1 year | 3.97% | 4.05% | 90 Days of Interest |
$25 | 15 months | 5.12% | 5.25% | 182 Days of Interest |
$25 | 2 years | 4.21% | 4.30% | 90 Days of Interest |
$25 | 3 years | 4.45% | 4.55% | 90 Days of Interest |
$25 | 4 years | 4.69% | 4.80% | 90 Days of Interest |
$25 | 5 years | 4.93% | 5.05% | 90 Days of Interest |
$25 | Youth Savings Certificate | 5.84% | 6.00% | 182 Days of Interest |
$25 | Ministry Certificates | Reduced Rate | Reduced APY | Depends on Certificate type |
IRA / HSA Investments
(IRA / HSA Thrift Accumulation Plan, Stewardship Investment Certificates, and Notes)
Type | Rate | APY** |
---|---|---|
Demand Certificate* | See above rates | See above APYs |
Six Month Certificate | 3.49% | 3.55% |
One Year Certificate | 3.97% | 4.05% |
Fifteen Month Certificate | 5.12% | 5.25% |
Two Year Certificate | 4.21% | 4.30% |
Three Year Certificate | 4.45% | 4.55% |
Four Year Certificate | 4.69% | 4.80% |
Five Year Certificate / IRA Note* | 4.93% | 5.05% |
Ten Year IRA Note* | 5.12% | 5.25% |
For more information, please contact:
Rates are subject to change as described in the Foundation’s prospectus. If you need a copy of the prospectus, contact us at the above address.
This is neither an offer to sell nor a solicitation of an offer to buy the debt securities referred to above. An offer can be made only by the prospectus. No offer or sale of the Foundation’s debt securities is made in any jurisdiction where the offer or sale is not in compliance with applicable law. Offers and sales may be made only by an authorized officer of the Foundation.
The Foundation’s debt securities are unsecured obligations of the Foundation and may be offered or sold only to persons who are members, constituents, contributors to or participants in the Foundation, the Brethren in Christ U.S. and/or its organizations, or parents, spouses, children or grandchildren of such persons, or to Foundation IRAs and HSAs as directed by the account holder. Some jurisdictions may impose additional restrictions or limit which debt securities may be offered within the jurisdiction.
The Foundation’s debt securities are not savings accounts or deposit accounts or other obligations of a bank and are not insured by the Federal Deposit Insurance Corporation, any state bank insurance fund, the Securities Investor Protection Corporation or any other governmental agency.